Sports Scores with Closing Lines and ATS Results
Final scores across the NFL, NBA, MLB, NHL, college football, college basketball, soccer, and MMA, each next to the closing spread and total, which side covered, and how our model's pick on the game graded. Live games update in real time while they are on; once a day is over its finals are published here against the closing line.
Final scores for Tuesday, October 20, 2026: closing lines and ATS results
All 25 finals from Tuesday, October 20, 2026 across NBA, NHL, NCAAF, Champions League, next to the closing spread and total from the sportsbook consensus, which side covered, whether the game went over or under, and how our model's pick on it graded. Scores and lines come from the same event feed that grades our public track record. A line marked "opener" is the opening number because no closing line was captured for that game.
NBA scores and ATS results, Tuesday, October 20, 2026
| Matchup | Final (away–home) | Closing line | Covered | Total | Model pick | Article |
|---|---|---|---|---|---|---|
| Boston Celtics at Detroit Pistons | 113–121 | DET +1.5, O/U 220.5 | Detroit Pistons +1.5 | Over 220.5 | No pick | — |
| Philadelphia 76ers at New York Knicks | 106–100 | NYK -4.5, O/U 231.5 | Philadelphia 76ers +4.5 | Under 231.5 | No pick | — |
| Oklahoma City Thunder at San Antonio Spurs | 116–104 | SAS +1.5, O/U 230.5 | Oklahoma City Thunder -1.5 | Under 230.5 | No pick | Preview |
NHL scores and ATS results, Tuesday, October 20, 2026
| Matchup | Final (away–home) | Closing line | Covered | Total | Model pick | Article |
|---|---|---|---|---|---|---|
| Anaheim Ducks at New York Islanders | 2–3 | NYI -1.5, O/U 5.5 | Anaheim Ducks +1.5 | Under 5.5 | No pick | — |
| San Jose Sharks at Montréal Canadiens | 4–3 | MTL -1.5, O/U 6.5 | San Jose Sharks +1.5 | Over 6.5 | No pick | Preview |
| Toronto Maple Leafs at Columbus Blue Jackets | 6–2 | CBJ -1.5, O/U 6.5 | Toronto Maple Leafs +1.5 | Over 6.5 | No pick | Spotlight |
| Los Angeles Kings at Washington Capitals | 5–2 | WSH -1.5, O/U 5.5 | Los Angeles Kings +1.5 | Over 5.5 | No pick | — |
| Colorado Avalanche at New Jersey Devils | 3–4 | NJ -1.5, O/U 6.5 | Colorado Avalanche +1.5 | Over 6.5 | No pick | — |
| Winnipeg Jets at St. Louis Blues | 1–2 | STL -1.5, O/U 5.5 | Winnipeg Jets +1.5 | Under 5.5 | No pick | — |
| Boston Bruins at Dallas Stars | 2–3 | DAL -1.5, O/U 5.5 | Boston Bruins +1.5 | Under 5.5 | No pick | — |
| Minnesota Wild at Edmonton Oilers | 3–4 | EDM -1.5, O/U 6.5 | Minnesota Wild +1.5 | Over 6.5 | No pick | — |
| Detroit Red Wings at Seattle Kraken | 3–4 | SEA +1.5, O/U 6.5 | Seattle Kraken +1.5 | Over 6.5 | No pick | — |
| Carolina Hurricanes at Vancouver Canucks | 6–3 | VAN +1.5, O/U 6.5 | Carolina Hurricanes -1.5 | Over 6.5 | No pick | — |
| Tampa Bay Lightning at Vegas Golden Knights | 6–2 | VGK -1.5, O/U 6.5 | Tampa Bay Lightning +1.5 | Over 6.5 | No pick | — |
NCAAF scores and ATS results, Tuesday, October 20, 2026
| Matchup | Final (away–home) | Closing line | Covered | Total | Model pick | Article |
|---|---|---|---|---|---|---|
| Middle Tennessee at Florida International | 26–23 | Florida International -10.5, O/U 46.5 | Middle Tennessee +10.5 | Over 46.5 | No pick | Preview |
| Missouri State at Delaware | 38–61 | Delaware -3.5, O/U 54.5 | Delaware -3.5 | Over 54.5 | No pick | — |
| South Alabama at Marshall | 13–20 | Marshall +2, O/U 66.5 | Marshall +2 | Under 66.5 | Marshall +3.5 Won | Spotlight |
Champions League scores and ATS results, Tuesday, October 20, 2026
| Matchup | Final (away–home) | Closing line | Covered | Total | Model pick | Article |
|---|---|---|---|---|---|---|
| Slavia Praha at Fenerbahçe | 2–2 | FEN -1.5, O/U 3.5 | Slavia Praha +1.5 | Over 3.5 | Under 2.5 Lost | — |
| Borussia Dortmund at Sabah FA | 2–1 | SBH +1.5, O/U 3.5 | Sabah FA +1.5 | Under 3.5 | Over 2.5 Won | — |
| Bodo/Glimt at Napoli | 3–4 | NAP -1, O/U 3.5 | Push at -1 | Over 3.5 | Under 2.5 Lost | — |
| Villarreal at Liverpool | 3–4 | LIV -1, O/U 3.5 | Push at -1 | Over 3.5 | Over 2.5 Won | — |
| Atletico Madrid at VfB Stuttgart | 1–1 | VFB +0.5, O/U 3.5 | VfB Stuttgart +0.5 | Under 3.5 | VfB Stuttgart PK Push | — |
| AEK Athens FC at Manchester City | 1–5 | MCI -2.5, O/U 3.5 | Manchester City -2.5 | Over 3.5 | Under 2.5 Lost | — |
| PSV Eindhoven at FC Porto | 1–0 | FCP -1.5, O/U 3.5 | PSV Eindhoven +1.5 | Under 3.5 | Under 2.5 Won | — |
| Barcelona at Paris Saint Germain | 2–4 | PSG PK, O/U 4.5 | Paris Saint Germain PK | Over 4.5 | Over 2.5 Won | — |
Leagues and games covered
Scores are grouped by sport: basketball (NBA and NCAAB), football (NFL and NCAAF), hockey (NHL), baseball (MLB), soccer (Premier League, MLS, and La Liga), and MMA. Each day's slate splits into games in progress, upcoming games, finals, and anything postponed or cancelled, and a live ticker across the top shows every game currently being played. Dates follow the US Eastern calendar, so a late West Coast tip-off stays on the day it was scheduled.
Scores with the betting line attached
Game cards carry the betting line next to the score when one is available, so you can see at a glance whether a favorite is covering the spread and how the game is tracking against the total. In-progress games refresh every 30 seconds and the rest of the board every minute. Lines that look stale once a game is out of hand, such as a -10000 moneyline on a team leading by 20, are hidden rather than shown as if they were still a real price.
Scores that connect to your betting
Scores are only half the picture. Pair live results with current betting lines and odds and the latest sports betting news to see how games, injuries, and line movement fit together. When the night is over, every model pick from those games is graded on the public track record, and the graded results digests in the Sharp Report go through what the model got right and wrong.
Log your own bets in the bet tracker and mark them as they settle, so your win rate and ROI stay current as the finals come in.