Last updated automatically after each graded pick · Latest graded game shown:
Every pick our models generate is tracked and graded automatically — wins, losses, and pushes — with voids disclosed on detailed pick surfaces. Performance is monitored continuously and our models are refined daily. No cherry-picking. No deleted losses. Just the math.
Want the deeper dive? Read our research breakdown of 3,552 graded picks by sport →
Across 4,401 graded picks in 5 sports, the public record stands at 2,383-1,973-45: a 54.7% win rate on decided picks and +174.2 units (+4.0% ROI). Every result stays on the record, losses included. The table below lists the 75 most recent graded picks across all sports; choose a sport above for its full, paginated history.
| Date | Sport | Matchup | Pick | Conf | Result | Units | CLV |
|---|---|---|---|---|---|---|---|
| 09-27 | NFL | Cincinnati Bengals @ Pittsburgh Steelers | Under 42.5 | MEDIUM | LOSS | -1.00 | 0 |
| 09-27 | NFL | Tennessee Titans @ New York Giants | Under 37.5 | MEDIUM | WIN | +0.91 | 0 |
| 09-27 | NFL | Seattle Seahawks @ Washington Commanders | Under 40.5 | MEDIUM | LOSS | -1.00 | 0 |
| 09-27 | NFL | Adam Trautman | Over 0.5 RECEIVING RECEPTIONS | EXPERIMENTAL | LOSS | -1.00 | — |
| 09-27 | NFL | Alvin Kamara | Under 2.5 RECEIVING RECEPTIONS | EXPERIMENTAL | WIN | +0.96 | — |
| 09-27 | NFL | Davante Adams | Under 5.5 RECEIVING RECEPTIONS | EXPERIMENTAL | LOSS | -1.00 | — |
| 09-27 | NFL | Jake Ferguson | Over 3.5 RECEIVING RECEPTIONS | EXPERIMENTAL | LOSS | -1.00 | — |
| 09-27 | NFL | Justin Strnad | Under 4.5 DEFENSE COMBINEDTACKLES | EXPERIMENTAL | WIN | +1.16 | — |
| 09-27 | NFL | Travis Etienne | Under 1.5 RECEIVING RECEPTIONS | EXPERIMENTAL | LOSS | -1.00 | — |
| 09-27 | NFL | CeeDee Lamb | Over 6.5 RECEIVING RECEPTIONS | EXPERIMENTAL | WIN | +1.04 | — |
| 09-27 | NFL | Chris Olave | Under 5.5 RECEIVING RECEPTIONS | EXPERIMENTAL | LOSS | -1.00 | — |
| 09-27 | NFL | Courtland Sutton | Over 3.5 RECEIVING RECEPTIONS | EXPERIMENTAL | LOSS | -1.00 | — |
| 09-27 | NFL | Justice Hill | Over 2.5 RECEIVING RECEPTIONS | EXPERIMENTAL | LOSS | -1.00 | — |
| 09-20 | Premier League | Liverpool @ Bournemouth | Bournemouth +0.5 | HIGH | LOSS | -1.00 | 0 |
| 09-20 | Premier League | Sunderland @ Manchester City | Sunderland -1.5 | HIGH | LOSS | -1.00 | -3 |
| 09-20 | Premier League | Crystal Palace @ Leeds | Under 2.5 | HIGH | WIN | +1.06 | 0 |
| 09-20 | Premier League | Sunderland @ Manchester City | Under 2.5 | HIGH | LOSS | -1.00 | 0 |
| 09-20 | Premier League | Liverpool @ Bournemouth | Under 2.5 | MEDIUM | WIN | +1.68 | 0 |
| 09-20 | Premier League | Manchester United @ Fulham | Under 2.5 | MEDIUM | WIN | +1.56 | 0 |
| 09-20 | Premier League | Crystal Palace @ Leeds | Crystal Palace -0.5 | LOW | WIN | +1.00 | -1 |
| 09-20 | La Liga | Levante @ Villarreal | Levante -1 | MEDIUM | LOSS | -1.00 | -2 |
| 09-20 | La Liga | Real Madrid @ Atletico Madrid | Real Madrid +0.5 | MEDIUM | LOSS | -1.00 | +1 |
| 09-20 | La Liga | Real Sociedad @ Valencia | Over 2.5 | MEDIUM | WIN | +0.98 | — |
| 09-20 | La Liga | Levante @ Villarreal | Over 2.5 | LOW | WIN | +0.49 | +1 |
| 09-20 | La Liga | Real Betis @ Deportivo La Coruna | Real Betis +1.5 | LOW | LOSS | -1.00 | — |
| 09-20 | Serie A | Genoa @ Parma | Over 2.5 | HIGH | WIN | +1.66 | 0 |
| 09-20 | Serie A | Atalanta @ Juventus | Over 2.5 | HIGH | LOSS | -1.00 | — |
| 09-20 | Serie A | Atalanta @ Juventus | Atalanta -1 | HIGH | LOSS | -1.00 | — |
| 09-20 | Serie A | Como @ Frosinone | Frosinone +1 | HIGH | WIN | +0.93 | 0 |
| 09-20 | Serie A | Napoli @ Fiorentina | Napoli +0.5 | HIGH | LOSS | -1.00 | — |
| 09-20 | Serie A | Lecce @ AC Milan | Over 2.5 | HIGH | WIN | +0.80 | — |
| 09-20 | Serie A | Lecce @ AC Milan | Lecce -1.5 | HIGH | LOSS | -1.00 | — |
| 09-20 | Serie A | Como @ Frosinone | Over 2.5 | MEDIUM | LOSS | -1.00 | +1 |
| 09-20 | Serie A | Napoli @ Fiorentina | Over 2.5 | MEDIUM | LOSS | -1.00 | — |
| 09-20 | Ligue 1 | Lille @ Nice | Under 2.5 | HIGH | LOSS | -1.00 | 0 |
| 09-20 | Ligue 1 | Paris Saint Germain @ Marseille | Marseille +1.5 | HIGH | WIN | +0.78 | — |
| 09-20 | Ligue 1 | Stade Brestois 29 @ Auxerre | Over 2.5 | HIGH | WIN | +0.92 | 0 |
| 09-20 | Ligue 1 | Lille @ Nice | Lille +0.5 | MEDIUM | LOSS | -1.00 | +1 |
| 09-20 | NHL | Utah Mammoth @ Colorado Avalanche | Colorado Avalanche | MEDIUM | WIN | +0.55 | — |
| 09-20 | NFL | Minnesota Vikings @ Chicago Bears | Under 47.5 | MEDIUM | WIN | +0.98 | +1 |
| 09-19 | Premier League | Ipswich @ Everton | Everton -0.5 | HIGH | WIN | +0.75 | 0 |
| 09-19 | Premier League | Arsenal @ Brighton | Under 2.5 | HIGH | LOSS | -1.00 | 0 |
| 09-19 | Premier League | Coventry @ Nottingham Forest | Under 2.5 | HIGH | WIN | +1.11 | 0 |
| 09-19 | Premier League | Aston Villa @ Tottenham | Under 2.5 | HIGH | LOSS | -1.00 | — |
| 09-19 | Premier League | Aston Villa @ Tottenham | Aston Villa -0.5 | HIGH | WIN | +0.80 | — |
| 09-19 | Premier League | Coventry @ Nottingham Forest | Nottingham Forest -0.5 | HIGH | LOSS | -1.00 | +0.5 |
| 09-19 | Premier League | Hull City @ Newcastle | Under 2.5 | HIGH | LOSS | -1.00 | 0 |
| 09-19 | Premier League | Hull City @ Newcastle | Hull City -1.5 | HIGH | WIN | +0.60 | -2.5 |
| 09-19 | Premier League | Ipswich @ Everton | Over 2.5 | HIGH | LOSS | -1.00 | 0 |
| 09-19 | Premier League | Arsenal @ Brighton | Brighton +0.5 | LOW | WIN | +1.10 | 0 |
| 09-19 | La Liga | Barcelona @ Sevilla | Under 2.5 | LOW | LOSS | -1.00 | -1 |
| 09-19 | La Liga | Rayo Vallecano @ Osasuna | Under 2.5 | LOW | WIN | +0.81 | — |
| 09-19 | La Liga | Alaves @ Athletic Club | Over 2.5 | LOW | LOSS | -1.00 | 0 |
| 09-19 | Serie A | Torino @ Bologna | Under 2.5 | HIGH | WIN | +0.89 | 0 |
| 09-19 | Serie A | Lazio @ Venezia | Over 2.5 | HIGH | LOSS | -1.00 | 0 |
| 09-19 | Serie A | Lazio @ Venezia | Lazio +1.5 | HIGH | WIN | +2.85 | +2 |
| 09-19 | Serie A | Inter @ AS Roma | Under 2.5 | MEDIUM | LOSS | -1.00 | -1 |
| 09-19 | Serie A | Cagliari @ Udinese | Over 2.5 | MEDIUM | LOSS | -1.00 | 0 |
| 09-19 | Ligue 1 | Le Havre @ Toulouse | Under 2.5 | HIGH | LOSS | -1.00 | 0 |
| 09-19 | Ligue 1 | Le Havre @ Toulouse | Le Havre -0.5 | MEDIUM | LOSS | -1.00 | -1 |
| 09-19 | Ligue 1 | Strasbourg @ Paris FC | Over 2.5 | MEDIUM | WIN | +0.72 | 0 |
| 09-18 | Premier League | Chelsea @ Brentford | Brentford +0.5 | HIGH | WIN | +0.55 | +0.5 |
| 09-18 | Premier League | Chelsea @ Brentford | Over 2.5 | LOW | WIN | +0.64 | +1 |
| 09-18 | La Liga | Elche @ Espanyol | Over 2.5 | MEDIUM | WIN | +1.00 | 0 |
| 09-18 | La Liga | Elche @ Espanyol | Espanyol -0.5 | LOW | LOSS | -1.00 | 0 |
| 09-18 | Serie A | Sassuolo @ Monza | Sassuolo +1.5 | HIGH | LOSS | -1.00 | +1.5 |
| 09-18 | Serie A | Sassuolo @ Monza | Under 2.5 | HIGH | LOSS | -1.00 | 0 |
| 09-18 | Ligue 1 | Lens @ Monaco | Lens -0.5 | HIGH | LOSS | -1.00 | -1 |
| 09-17 | La Liga | Getafe @ Real Betis | Real Betis -0.5 | MEDIUM | WIN | +0.69 | +0.5 |
| 09-16 | La Liga | Racing Santander @ Barcelona | Over 2.5 | MEDIUM | WIN | +0.11 | +2 |
| 09-16 | La Liga | Osasuna @ Atletico Madrid | Over 2.5 | LOW | WIN | +0.79 | 0 |
| 09-16 | La Liga | Osasuna @ Atletico Madrid | Atletico Madrid -1 | LOW | WIN | +0.81 | +0.5 |
| 09-15 | La Liga | Espanyol @ Rayo Vallecano | Espanyol -0.5 | LOW | LOSS | -1.00 | -1 |
| 09-15 | La Liga | Valencia @ Alaves | Valencia -0.5 | LOW | WIN | +1.06 | -2 |
| 09-14 | Premier League | Newcastle @ Leeds | Under 2.5 | MEDIUM | LOSS | -1.00 | 0 |
Showing the most recent picks across all sports. Pick a sport above for its full, paginated history.