Odds Converter
An odds converter translates American, decimal, and fractional prices without changing their economic meaning. Enter one valid format to see the equivalent payout and implied break-even probability in the others. The probability still includes bookmaker margin, so use a no-vig calculation when you want a market-based estimate of fair probability.
Last updated
Odds are displayed in different formats—American (-110), decimal (1.91), fractional (10/11). This converter translates between them and shows implied probability, so you can read any line and compare across sportsbooks.
Essential when shopping lines or plugging odds into EV and no-vig calculators.
Odds Converter
Fractional odds conversion table
Popular searches in one line: 11/4 is +275 (3.75 decimal); 10/11 is about −110 (1.91); 11/8 is +138 (2.375); 4/6 is about −150 (1.67); and 1.90 decimal is about −111 American.
| Fractional | Decimal | American | Implied probability |
|---|---|---|---|
| 1/10 | 1.100 | -1000 | 90.91% |
| 1/8 | 1.125 | -800 | 88.89% |
| 1/7 | 1.143 | -700 | 87.50% |
| 1/6 | 1.167 | -600 | 85.71% |
| 1/5 | 1.200 | -500 | 83.33% |
| 2/9 | 1.222 | -450 | 81.82% |
| 1/4 | 1.250 | -400 | 80.00% |
| 2/7 | 1.286 | -350 | 77.78% |
| 3/10 | 1.300 | -333 | 76.92% |
| 1/3 | 1.333 | -300 | 75.00% |
| 4/11 | 1.364 | -275 | 73.33% |
| 2/5 | 1.400 | -250 | 71.43% |
| 4/9 | 1.444 | -225 | 69.23% |
| 1/2 | 1.500 | -200 | 66.67% |
| 8/15 | 1.533 | -188 | 65.22% |
| 4/7 | 1.571 | -175 | 63.64% |
| 8/13 | 1.615 | -162 | 61.90% |
| 4/6 | 1.667 | -150 | 60.00% |
| 8/11 | 1.727 | -137 | 57.89% |
| 4/5 | 1.800 | -125 | 55.56% |
| 5/6 | 1.833 | -120 | 54.55% |
| 10/11 | 1.909 | -110 | 52.38% |
| 1/1 | 2.000 | +100 | 50.00% |
| 11/10 | 2.100 | +110 | 47.62% |
| 6/5 | 2.200 | +120 | 45.45% |
| 5/4 | 2.250 | +125 | 44.44% |
| 11/8 | 2.375 | +138 | 42.11% |
| 6/4 | 2.500 | +150 | 40.00% |
| 13/8 | 2.625 | +163 | 38.10% |
| 7/4 | 2.750 | +175 | 36.36% |
| 15/8 | 2.875 | +188 | 34.78% |
| 2/1 | 3.000 | +200 | 33.33% |
| 9/4 | 3.250 | +225 | 30.77% |
| 5/2 | 3.500 | +250 | 28.57% |
| 11/4 | 3.750 | +275 | 26.67% |
| 3/1 | 4.000 | +300 | 25.00% |
| 10/3 | 4.333 | +333 | 23.08% |
| 7/2 | 4.500 | +350 | 22.22% |
| 4/1 | 5.000 | +400 | 20.00% |
| 9/2 | 5.500 | +450 | 18.18% |
| 5/1 | 6.000 | +500 | 16.67% |
| 6/1 | 7.000 | +600 | 14.29% |
| 7/1 | 8.000 | +700 | 12.50% |
| 8/1 | 9.000 | +800 | 11.11% |
| 9/1 | 10.000 | +900 | 10.00% |
| 10/1 | 11.000 | +1000 | 9.09% |
| 12/1 | 13.000 | +1200 | 7.69% |
| 14/1 | 15.000 | +1400 | 6.67% |
| 16/1 | 17.000 | +1600 | 5.88% |
| 20/1 | 21.000 | +2000 | 4.76% |
| 25/1 | 26.000 | +2500 | 3.85% |
| 33/1 | 34.000 | +3300 | 2.94% |
| 40/1 | 41.000 | +4000 | 2.44% |
| 50/1 | 51.000 | +5000 | 1.96% |
| 66/1 | 67.000 | +6600 | 1.49% |
| 80/1 | 81.000 | +8000 | 1.23% |
| 100/1 | 101.000 | +10000 | 0.99% |
Frequently asked questions
What is 10/11 in American odds?
Fractional odds of 10/11 are approximately −110 in American format and 1.91 in decimal format.
What is 1.90 decimal in American odds?
Decimal odds of 1.90 convert to approximately −111 American odds.
Does converting odds remove the vig?
No. Conversion changes only the display format; the underlying price and bookmaker margin remain the same.